Sustained Silent Reading Schedule
2nd and 4th Wednesday Mentor Schedule
| Period |
Time In |
Time Out |
| 1st Period |
8:30 |
9:23 |
| 2nd Period | 9:26 | 10:19 |
| 3rd Period | 10:22 | 11:15 |
| 4th Period | 11:18 | 12:11 |
| Lunch | ||
| 5th Period | 12:50 | 1:43 |
| 6th Period | 1:46 | 2:39 |
| 7th Period | 2:42 | 3:35 |
| Period |
Time In |
Time Out |
| 1st Period |
8:30 |
9:14 |
| 2nd Period | 9:17 | 10:01 |
| 3rd Period | 10:04 | 10:48 |
| 4th Period | 10:51 | 11:35 |
| Lunch | ||
| 5th Period | 12:11 | 12:59 |
| 6th Period | 1:02 | 1:47 |
| 7th Period | 1:50 | 2:35 |
| Tutor Time | 2:35 | 3:35 |
| Period |
Time In |
Time Out |
| 1st Period |
8:30 |
9:12 |
| 2nd Period | 9:15 | 9:57 |
| 3rd Period | 10:00 | 10:42 |
| 4th Period | 10:45 | 11:27 |
|
5th Period |
11:30 | 12:11 |
| Lunch | ||
| 6th Period | 12:50 | 1:32 |
| 7th Period | 1:35 | 2:15 |
| Period |
Time In |
Time Out |
| 1st Period |
8:30 |
9:19 |
| 2nd Period | 9:22 | 10:11 |
| 3rd Period | 10:14 | 11:03 |
| SSR | 11:06 | 11:21 |
| 4th Period | 11:21 | 12:11 |
| Lunch | ||
| 5th Period | 12:50 | 1:43 |
| 6th Period | 1:46 | 2:39 |
| 7th Period | 2:42 | 3:35 |
2nd and 4th Wednesday Advisory Schedule
| Period |
Time In |
Time Out |
| 1st Period |
8:30 |
9:20 |
| 2nd Period | 9:23 | 10:13 |
| Advisory | 10:15 | 10:25 |
| 3rd Period | 10:28 | 11:18 |
| 4th Period | 11:21 | 12:11 |
| Lunch | ||
| 5th Period | 12:50 | 1:43 |
| 6th Period | 1:46 | 2:39 |
| 7th Period | 2:42 | 3:35 |